
| Cup size | Height | Upper Diameter | Lower Diameter | Rim Thickness | Paper of Inner Cup | Coating | Gloss Outside Paper | Matt Outside Paper |
|---|---|---|---|---|---|---|---|---|
| 8 oz (~220 ml) | 93 mm | 80 mm | 51 mm | 3 mm | 295 gsm | Water-based barrier | 215 gsm | 232 gsm |
| 12 oz (~350 ml) | 110 mm | 90 mm | 59 mm | 3 mm | 295 gsm | Water-based barrier | 215 gsm | 232 gsm |
| 16 oz (~450 ml) | 137 mm | 90 mm | 59 mm | 3 mm | 295 gsm | Water-based barrier | 230 gsm | 232 gsm |
| Cup size | Pcs. / sleeve | Pcs. / box | Box size, mm | Pallet size, cm | Boxes / pallet | Boxes / layer | Layers | Height of pallet, cm | Pcs. / pallet | Box weight, kg | Pallet weight, kg | 1 cup weight, g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 oz DW gloss | 25 | 500 | 429x349x538 | 120x80 | 24 | 6 | 4 | 230 | 12000 | 6,2 | 162 | 10,8 |
| 8 oz DW matt | 25 | 500 | 429x349x538 | 120x80 | 24 | 6 | 4 | 230 | 12000 | 6,7 | 174 | 11,8 |
| 12 oz DW gloss | 20 | 500 | 595x397x543 | 120x80 | 16 | 4 | 4 | 232 | 8000 | 8,6 | 151 | 15 |
| 12 oz DW matt | 20 | 500 | 595x397x543 | 120x80 | 16 | 4 | 4 | 232 | 8000 | 9,1 | 159 | 16 |
| 16 oz DW gloss | 20 | 500 | 578x380x638 | 120x80 | 12 | 4 | 3 | 206 | 6000 | 10,7 | 142 | 19 |
| 16 oz DW matt | 20 | 500 | 578x380x638 | 120x80 | 12 | 4 | 3 | 206 | 6000 | 10,9 | 145 | 19,5 |

We take recyclability and sustainability matters very seriously, therefore we eliminated all the plastic from the whole Paper2Paper products packaging – no plastic sleeves, no plastic adhesive tape, just paper.
The stacks of the paper cups or ice cream bowls are packed into the paper sleeves.
The cardboard box is sealed with the paper adhesive tape.